[PUBCZ] PUB Killers CZ (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 115 | 0 | 0 | 0 | 0 |
Avg Tier | 2.71 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 53.04% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.65 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 75.94 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.46 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 130.94 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 130 | 0 | 0 (-2) | 0 (-2) | 0 (-2) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=listonos13][img]https://lab-vole.cz/Signature/listonos13.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
VK 28.01 mit 10,5 cm L/28 | 6 | 375 | 230 | 1 | 0.0% | 527.5 |
Valiant | 5 | 0 | 44 | 1 | 0.0% | 0.0 |
Vickers Medium Mk. II | 2 | 62 | 123 | 15 | 60.0% | 211.7 |
Renault NC-31 | 1 | 0 | 191 | 1 | 100.0% | 261.0 |
Super Hellcat | 7 | 592 | 476 | 3 | 33.33% | 578.0 |
Matilda | 4 | 25 | 126 | 6 | 50.0% | 93.3 |
Type 2597 Chi-Ha | 3 | 20 | 22 | 6 | 0.0% | 0.0 |
Vickers Medium Mk. III | 3 | 66 | 128 | 49 | 51.02% | 93.7 |
Tetrarch | 2 | 152 | 166 | 5 | 40.0% | 582.3 |
Vickers Mk. E Type B | 2 | 30 | 112 | 17 | 82.35% | 261.0 |
Leichttraktor | 1 | 0 | 21 | 1 | 0.0% | 0.0 |
Vickers Medium Mk. I | 1 | 60 | 152 | 5 | 60.0% | 229.9 |
Universal Carrier 2-pdr | 2 | 106 | 129 | 5 | 60.0% | 358.5 |