| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 460 | 4 | 42 | 282 | 282 |
| Avg Tier | 7.6 | 10.0 | 8.67 | 10.0 | 10.0 |
| Winrate | 49.35% | 25.0% | 38.1% | 80.5% | 80.5% |
| Tanks spotted | 0.53 | 0.25 | 0.29 | 0.86 | 0.86 |
| Damage dealt | 847.1 | 2011 | 1025.67 | 1381.8 | 1381.8 |
| Defense points | 0.35 | 0 | 0.0 | 0.57 | 0.57 |
| Avg Experience | 633.47 | 687 | 569.0 | 1033.0 | 1033.0 |
| WN8 | 778 | 1122 (+4) | 584 (-22) | 778 | 778 |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
| FV230 Canopener | 10 | 2175 | 1 | 3 | 33.33% | 1194.0 |
| Maus | 10 | 1518 | 0 | 1 | 0.0% | 908.0 |
[url=https://lab-vole.cz/Player?name=maverik36_2024][img]https://lab-vole.cz/Signature/maverik36_2024.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| FV229 Contender | 9 | 727 | 613 | 34 | 41.18% | 367.4 |
| Pudel | 6 | 1253 | 994 | 12 | 58.33% | 2665.0 |
| Škoda T 40 | 6 | 698 | 468 | 1 | 0.0% | 1132.1 |
| TS-54 | 8 | 499 | 645 | 27 | 62.96% | 429.7 |
| BT-5 | 3 | 523 | 485 | 4 | 50.0% | 2120.1 |
| VK 30.01 (H) | 5 | 931 | 706 | 24 | 70.83% | 2624.0 |
| Pz.Kpfw. III Ausf. J | 4 | 551 | 437 | 14 | 42.86% | 1826.4 |
| FV230 Canopener | 10 | 1020 | 623 | 157 | 39.49% | 450.8 |
| VK 30.02 (M) | 6 | 855 | 728 | 91 | 59.34% | 1799.7 |
| T-50-2 | 6 | 115 | 492 | 1 | 100.0% | 264.7 |
| M3 Stuart | 3 | 567 | 477 | 7 | 57.14% | 2300.8 |
| Maus | 10 | 1513 | 266 | 2 | 0.0% | 831.3 |
| VK 30.02 (D) | 7 | 756 | 607 | 23 | 47.83% | 996.0 |
| Pz.Kpfw. III Ausf. E | 3 | 639 | 573 | 24 | 66.67% | 2594.8 |
| GSOR the TANK | 9 | 436 | 498 | 12 | 41.67% | 165.8 |
| M14/41 | 2 | 1107 | 941 | 1 | 100.0% | 6436.7 |
| SU-130PM | 8 | 743 | 475 | 25 | 36.0% | 374.6 |
| Fiat 3000 | 1 | 748 | 816 | 1 | 100.0% | 6094.5 |