[CORDE] Královští mušketýři (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 271 | 7 | 26 | 117 | 163 |
Avg Tier | 5.24 | 7.0 | 7.0 | 6.59 | 6.67 |
Winrate | 52.03% | 42.86% | 53.85% | 46.15% | 46.01% |
Tanks spotted | 0.87 | 1.14 | 0.77 | 0.64 | 0.68 |
Damage dealt | 715.02 | 911 | 959.65 | 845.06 | 844.56 |
Defense points | 1.32 | 0 | 0.0 | 0.6 | 0.44 |
Avg Experience | 576.5 | 603 | 664.0 | 604.0 | 604.0 |
WN8 | 1527 | 1311 (-3) | 1414 (+9) | 1260 (-152) | 1223 (-422) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
T-34-1 | 7 | 1038 | 0 | 3 | 0.0% | 1473.0 |
Super Hellcat | 7 | 815 | 3 | 4 | 75.0% | 1190.0 |
[url=https://lab-vole.cz/Player?name=nehrajici_kapitan][img]https://lab-vole.cz/Signature/nehrajici_kapitan.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Sexton I | 3 | 991 | 555 | 1 | 100.0% | 4322.2 |
Renault NC-31 | 1 | 347 | 525 | 66 | 66.67% | 3026.2 |
T-34-1 | 7 | 1100 | 580 | 4 | 0.0% | 1631.2 |
Super Hellcat | 7 | 886 | 602 | 143 | 47.55% | 1222.3 |
M10 RBFM | 5 | 750 | 735 | 24 | 66.67% | 1804.9 |
AMX AC mle. 46 | 7 | 695 | 464 | 26 | 30.77% | 708.7 |
Panzerwagen 39 | 3 | 333 | 394 | 6 | 50.0% | 1231.7 |
Kolohousenka | 1 | 613 | 552 | 1 | 100.0% | 3522.9 |