| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 57 | 0 | 0 | 0 | 0 |
| Avg Tier | 2.14 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winrate | 33.33% | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.47 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 160.63 | 0 | 0.0 | 0.0 | 0.0 |
| Defense points | 0.23 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 185.21 | 0 | 0.0 | 0.0 | 0.0 |
| WN8 | 436 | 0 | 0 | 0 (-1) | 0 (-1) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=petoslavsk][img]https://lab-vole.cz/Signature/petoslavsk.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Valentine | 3 | 242 | 236 | 15 | 40.0% | 680.8 |
| M3 Stuart | 3 | 14 | 108 | 1 | 0.0% | 0.0 |
| Pz.Kpfw. II Ausf. G | 3 | 98 | 132 | 9 | 22.22% | 128.7 |
| MS-1 | 1 | 0 | 2 | 1 | 0.0% | 0.0 |
| LT vz. 38 | 3 | 41 | 87 | 4 | 25.0% | 0.0 |
| Renault Otsu | 1 | 503 | 666 | 1 | 100.0% | 3879.8 |
| Renault NC-31 | 1 | 482 | 572 | 1 | 100.0% | 3290.7 |
| Renault FT | 1 | 0 | 47 | 2 | 50.0% | 84.5 |
| 4TP | 1 | 98 | 97 | 2 | 0.0% | 151.1 |
| Fiat 3000 | 1 | 0 | 49 | 2 | 50.0% | 79.6 |
| Cruiser Mk. I | 1 | 266 | 281 | 6 | 50.0% | 1334.2 |
| Leichttraktor | 1 | 627 | 639 | 1 | 100.0% | 3961.4 |
| Kolohousenka | 1 | 102 | 64 | 2 | 0.0% | 250.3 |
| T1 Cunningham | 1 | 147 | 77 | 1 | 0.0% | 624.3 |
| Strv fm/21 | 1 | 66 | 73 | 2 | 0.0% | 87.6 |
| Pz.Kpfw. II | 2 | 79 | 153 | 7 | 28.57% | 70.6 |