[DERUN] LOVERS OF DERUNS UA (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 833 | 0 | 64 | 190 | 264 |
| Avg Tier | 8.28 | 0.0 | 8.98 | 8.6 | 10.0 |
| Winrate | 48.14% | 0.0% | 37.5% | 46.84% | 45.08% |
| Tanks spotted | 1.04 | 0.0 | 0.97 | 0.98 | 1.01 |
| Damage dealt | 1048.88 | 0 | 869.47 | 1126.27 | 1164.48 |
| Defense points | 0.06 | 0 | 0.0 | 0.05 | 0.03 |
| Avg Experience | 679.99 | 0 | 599.0 | 681.0 | 684.0 |
| WN8 | 1847 | 0 (-188) | 628 (-188) | 1467 (-146) | 3790 (+752) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 1 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 10.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 2431 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 158 | 0 | 0 | 0.0 |
| Avg Shots | 7.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=recs28999][img]https://lab-vole.cz/Signature/recs28999.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| M41 | 5 | 464 | 418 | 14 | 57.14% | 769.8 |
| IS-7 | 10 | 1361 | 736 | 117 | 47.86% | 940.0 |
| M8A1 | 4 | 1205 | 774 | 9 | 66.67% | 4461.1 |
| M10 Wolverine | 5 | 470 | 400 | 29 | 48.28% | 902.6 |
| Object 257 | 9 | 1674 | 1250 | 1 | 100.0% | 1652.0 |
| IS-3 | 8 | 1043 | 714 | 102 | 51.96% | 1073.1 |
| BZ-166 | 8 | 929 | 759 | 1 | 100.0% | 937.0 |
| KR-1 | 11 | 1440 | 713 | 155 | 38.06% | -1.0 |
| Type 64 | 6 | 699 | 659 | 222 | 50.9% | 1744.4 |
| M3 Stuart | 3 | 1005 | 686 | 3 | 66.67% | 6175.8 |
| Panhard EBR 105 | 10 | 819 | 498 | 24 | 25.0% | 615.3 |
| T-10 | 9 | 1040 | 674 | 29 | 44.83% | 766.8 |
| Tiger 131 | 6 | 766 | 716 | 37 | 62.16% | 1355.0 |
| UDES 03 Alt 3 | 9 | 1333 | 649 | 29 | 44.83% | 903.0 |
| BZ-75 | 10 | 1245 | 744 | 61 | 54.1% | 790.3 |