[RO-BN] ROMANII BUNI (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 201 | 0 | 0 | 0 | 0 |
Avg Tier | 7.72 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 51.24% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.27 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 391.26 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.17 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 396.14 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 274 | 0 | 0 (-1) | 0 (-1) | 0 (-1) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=special_arda_866][img]https://lab-vole.cz/Signature/special_arda_866.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T26E5 | 8 | 208 | 396 | 10 | 50.0% | 122.9 |
SU-76M | 4 | 762 | 363 | 6 | 50.0% | 2557.5 |
Patton the Tank | 9 | 347 | 376 | 119 | 50.42% | 158.1 |
VK 168.01 (P) | 8 | 306 | 539 | 3 | 66.67% | 296.1 |
Object 703 Version II | 8 | 411 | 541 | 8 | 50.0% | 235.3 |
Dicker Max | 6 | 549 | 612 | 2 | 100.0% | 955.5 |
KV-1SA | 5 | 673 | 436 | 24 | 54.17% | 1311.6 |
Pz.Kpfw. III Ausf. E | 3 | 241 | 201 | 8 | 50.0% | 692.7 |
M54 Renegade | 8 | 264 | 446 | 10 | 40.0% | 30.2 |
T-70 | 3 | 340 | 278 | 5 | 60.0% | 1350.0 |
M16/43 Sahariano | 3 | 799 | 924 | 2 | 50.0% | 2208.6 |
VK 75.01 (K) | 8 | 331 | 451 | 4 | 50.0% | 183.6 |