[W3ST_] WesternWoolf (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 242 | 0 | 0 | 5 | 5 |
| Avg Tier | 3.21 | 0.0 | 0.0 | 10.0 | 10.0 |
| Winrate | 44.21% | 0.0% | 0.0% | 20.0% | 20.0% |
| Tanks spotted | 0.75 | 0.0 | 0.0 | 1.4 | 1.4 |
| Damage dealt | 98.87 | 0 | 0.0 | 1252.2 | 1252.2 |
| Defense points | 0.59 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 188.59 | 0 | 0.0 | 278.0 | 278.0 |
| WN8 | 130 | 0 | 0 | 567 (+57) | 567 (+57) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 49 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 10.0 |
| Winrate | 57.14% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 2.37 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 1921 | 0 | 0 | 0.0 |
| Defense points | 7.86 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 597 | 0 | 0 | 0.0 |
| Avg Shots | 6.63 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://lab-vole.cz/Player?name=wano6263][img]https://lab-vole.cz/Signature/wano6263.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| M3 Stuart | 3 | 52 | 135 | 15 | 33.33% | 0.0 |
| CS-63 | 10 | 1801 | 263 | 2 | 0.0% | 960.4 |
| T-60 | 2 | 99 | 180 | 28 | 42.86% | 277.0 |
| FV215b (183) | 10 | 886 | 289 | 3 | 33.33% | 326.1 |
| Pz.Kpfw. 35 (t) | 2 | 38 | 115 | 1 | 100.0% | 261.0 |
| M2 Light | 2 | 63 | 92 | 22 | 27.27% | 0.0 |
| Renault FT | 1 | 0 | 39 | 2 | 50.0% | 84.5 |
| Vickers Medium Mk. II | 2 | 36 | 125 | 10 | 40.0% | 0.0 |
| Renault NC-31 | 1 | 0 | 69 | 1 | 100.0% | 261.0 |
| Vickers Medium Mk. III | 3 | 53 | 140 | 6 | 50.0% | 84.2 |
| T-80 | 4 | 89 | 254 | 98 | 48.98% | 149.3 |
| T-34 | 5 | 42 | 50 | 6 | 0.0% | 0.0 |
| T-70 | 3 | 68 | 187 | 27 | 44.44% | 42.3 |
| Leichttraktor | 1 | 39 | 193 | 1 | 100.0% | 261.0 |
| T1 Cunningham | 1 | 61 | 132 | 1 | 100.0% | 358.4 |
| MS-1 | 1 | 39 | 44 | 1 | 0.0% | 0.0 |
| Vickers Medium Mk. I | 1 | 16 | 109 | 3 | 100.0% | 261.0 |
| Universal Carrier 2-pdr | 2 | 73 | 140 | 13 | 61.54% | 226.3 |
| Loyd Gun Carriage | 2 | 0 | 24 | 2 | 0.0% | 0.0 |